5 g bites
One chocolate bite contains: | %NRV * | |
---|---|---|
Vitamin A | 400 µg | 50 |
Vitamin B1 | 0.55 mg | 50 |
Vitamin B2 | 0.7 mg | 50 |
Vitamin B3 | 8 mg | 50 |
Pantothenic acid | 3 mg | 50 |
Vitamin B6 | 0.7 mg | 50 |
Vitamin B12 | 1.25 µg | 50 |
Folic acid | 200 µg | 100 |
Biotin | 25 µg | 50 |
Vitamin C | 40 mg | 50 |
Vitamin D | 5 µg | 100 |
Vitamin E | 6 mg | 50 |
Calcium | 120 mg | 15 |
Iodine | 75 µg | 50 |
Iron | 3.5 mg | 25 |
HOWARU® B. lactis HN019™ | 2 billion CFU | ** |
* Nutrient Reference Values / ** NRV not established
Vitamin D contributes to the normal function of the immune system in children. Iodine contributes to the normal growth of children. Iron contributes to normal cognitive development of children. Calcium and vitamin D are needed for normal growth and development of bone in children.