5 g bites
One (1) chocolate bite contains: | %NRV * | |
---|---|---|
Vitamin A | 800 µg | 100 |
Vitamin B1 | 1.1 mg | 100 |
Vitamin B2 | 1.4 mg | 100 |
Vitamin B3 | 16 mg | 100 |
Pantothenic acid | 6 mg | 100 |
Vitamin B6 | 1.4 mg | 100 |
Vitamin B12 | 2.5 µg | 100 |
Folic acid | 400 µg | 200 |
Biotin | 50 µg | 100 |
Vitamin C | 80 mg | 100 |
Vitamin D | 5 µg | 100 |
Vitamin E | 12 mg | 100 |
Iodine | 150 µg | 100 |
Iron | 7 mg | 50 |
HOWARU® B. lactis HN019™ | 1 billion CFU | ** |
Coenzyme Q10 | 5 mg | ** |
Cocoa polyphenols | 50 mg | ** |
* Nutrient Reference Values / ** NRV not established Vitamin D contributes to normal function of the immune system. Vitamins B2, B3, B6 and B12 contribute to the reduction of tiredness and fatigue and normal energy-yielding metabolism. Vitamin B5 contributes to normal mental performance. Vitamin B1 contributes to the normal function of the heart.